Laserové snímačeACUITY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuity je americký výrobca laserových snímačov určených pre strojársky, hutnícky, drevospracujúci, elektrotechnický a automobilový priemysel.
| ||||||||||||
Obrázok | Typ | Snímacia vzdialenosť | Púzdro | Presnosť | Rozlíšenie | Napájanie | Pripojenie | Druh svetla | Krytie | Pracovná teplota | Rozhranie | |
AR200-6 | • | 6,350 mm | kov F3254 x 24 x 69,8mm | +/- 12,7 µm | 1,9 µm | 12...30 V DC | Kábel | Laser Triedy 2 | IP 65 | 0...+60 ºC | RS232, Analog a 2 DO NPN | |
AR200-12 | • | 12,70 mm | kov 54 x 24 x 69,8mm | +/- 25,4 µm | 3,8 µm | 12...30 V DC | Kábel | Laser Triedy 2 | IP 65 | 0...+60 ºC | RS232, Analog a 2 DO NPN | |
AR200-25 | • | 25,40 mm | kov 54 x 24 x 69,8mm | +/- 50,8 µm | 7,6 µm | 12...30 V DC | Kábel | Laser Triedy 2 | IP 65 | 0...+60 ºC | RS232, Analog a 2 DO NPN | |
AR200-50 | • | 50,80 mm | kov 54 x 24 x 69,8mm | +/- 101,6 µm | 15,2 µm | 12...30 V DC | Kábel | Laser Triedy 2 | IP 65 | 0...+60 ºC | RS232, Analog a 2 DO NPN | |
AR700-0125 | • | 3,175 mm | kov 54 x 28,6 x 82,6 mm | +/- 0,95 µm | 0,16 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-0250 | • | 6,35 mm | kov 54 x 28,6 x 82,6 mm | +/- 1,9 µm | 0,32 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-0500 | • | 12,7 mm | kov 54 x 28,6 x 82,6 mm | +/- 3,8 µm | 0,64 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-1 | • | 25,4 mm | kov 54 x 28,6 x 82,6 mm | +/- 7,6 µm | 1,3 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-2 | • | 50,8 mm | kov 54 x 28,6 x 82,6 mm | +/- 15 µm | 2,6 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-4 | • | 101,6 mm | kov 54 x 28,6 x 82,6 mm | +/- 31 µm | 5,1 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+50 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-6 | • | 152,4 mm | kov 54 x 28,6 x 132,1 mm | +/- 46 µm | 7,6 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-8 | • | 203,2 mm | kov 54 x 28,6 x 132,1 mm | +/- 61 µm | 10,2 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-12c | • | 304,8 mm | kov 54 x 28,6 x 132,1 mm | +/- 122 µm | 15,2 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-12 | • | 304,8 mm | kov 63,5 x 38,2 x 256,5 mm | +/- 91 µm | 15,2 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-16 | • | 406,4 mm | kov 63,5 x 38,2 x 256,5 mm | +/- 122 µm | 20,5 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-24 | • | 609,6 mm | kov 63,5 x 38,2 x 485 mm | +/- 183 µm | 30,5 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-32 | • | 812,8 mm | kov 63,5 x 38,2 x 485 mm | +/- 406 µm | 41,0 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR700-50 | • | 1270 mm | kov 63,5 x 38,2 x 485 mm | +/- 1270 µm | 63,5 µm | 15...24 V DC | Kábel | Laser Triedy 2 | IP 67 | 0...+40 ºC | RS232, RS422, Analog a 2 DO NPN | |
AR1000 | • | difuzne 0,1...30 m na odrazku 0,05..150 m |
kov 195 x 96 x 50 mm | +/- 3 mm | 0,1 mm | 10...30 V DC | Konektor 12pin serie 723 | Laser Triedy 2 | IP 65 | -10...+50 ºC -40...+50 ºC s vnútorným ohrevom |
RS232, RS422, RS485, Analog, 1 DO, Profibus®, Profibus-DP, SSI | |
AR2500 | • | difuzne 0,2...30 m na odrazku 250 m max |
kov 195 x 96 x 50 mm | +/- 5 cm | 1 cm | 10...30 V DC | Konektor 12pin serie 713 | Laser Triedy 1 | IP 67 | -20...+50 ºC | RS232, RS422 | |
Standard AR3000 | • | difuzne 0,5...300 m na odrazku do 3000 m |
kov 135,5 x 57 x 103,2 mm | +/- 20 mm (100 Hz) +/-60 mm (2 kHz) |
1 mm | 10...30 V DC | Konektor 12pin serie 723 | Laser Triedy 1 | IP 67 | -40...+60 ºC | RS232, RS422, RS485, Analog, 1 DO, Profibus®, Profibus-DP, SSI | |
AR3000 | • | difuzne 0,5...50 m | kov 113,5 x 57 x 103,2 mm | +/- 20 mm (100 Hz) +/-60 mm (2 kHz) |
1 mm | 10...30 V DC | Konektor 12pin serie 723 | Laser Triedy 1 | IP 67 | -40...+60 ºC | RS232, RS422, RS485, Analog, 1 DO, Profibus®, Profibus-DP, SSI | |
AR4000-LIR | • | 0 - 16,5 m | kov 168,4 x 79,2 x 79,2 mm | 2,5 mm | 0,32 mm | 5 V DC | Kábel | Laser Triedy 3B | IP 67 | -17...+50 ºC s vnútorným ohrevom | RS232, RS422, Analog | |
AR4000-RET | • | na odrazku 0.45 - 16,5m | kov 168,4 x 79,2 x 79,2 mm | 2,5 mm | 0,32 mm | 5 V DC | Kábel | Laser Triedy 1 | IP 67 | -17...+50 ºC s vnútorným ohrevom | RS232, RS422, Analog | |
AR4000-LV | • | 0 - 12,2m | kov 168,4 x 79,2 x 79,2 mm | 2,5 mm | 0,32 mm | 5 V DC | Kábel | Laser Triedy 3A | IP 67 | -17...+50 ºC s vnútorným ohrevom | RS232, RS422, Analog | |
Obrázok | Typ | Snímacia vzdialenosť | Púzdro | Napájanie | Druh svetla | Krytie | Rýchlosť otáčania zrkadla | Enkoder | ||||
AccuRange™ priamkový 2D skener | • | 0 - 16,5 m | kov 324 x 79,5 x 88,8 mm | 5...12 V | Laser Triedy 3B | IP 67 | max. 2600 ot/min. pri 12 V | 4096 impluzov | ||||
AP620 | • | 0 - 16,5 m | kov 324 x 79,5 x 88,8 mm | 9...36 V | Laser Triedy 3B | IP 67 | max. 2600 ot/min. pri 12 V | 4096 impluzov | ||||
AP820 | • | 0 - 16,5 m | kov 324 x 79,5 x 88,8 mm | 9...36 V | Laser Triedy 3B | IP 64 | max. 2600 ot/min. pri 12 V | 4096 impluzov | ||||
S.D.A. s.r.o. – autorizované zastúpenie ACUITY pre Slovensko, Česko, Poľsko a Maďarsko |